ECO Ground Reinforcement
Home » ECO Ground Reinforcement
A Sustainable Solution for Driveways, Walkways and Parking Lots

Specifications | |
|---|---|
Length | 13 ⅛” |
Width | 13 ⅛” |
Height | 1 ⅝” |
Weight | 1.25 lbs/piece |
Coverage | 1.19 ft2/piece |
Material | 100% recycled plastic |
Connection | T slugs and slots |
Colour | Black |
Finish | Grass or gravel |
Key Facts
- Excellent water permeation through the surface
- LID compliant
- Durable, non-rotting and weather resistant
- Low maintenance and cost effective throughout the product life
- The lightweight interlocking design enables ease and speed of installation
- Ground Reinforcement reduces the carbon footprint of a project and it is completely recyclable
Features
- Permeable design: LID compliant – offers excellent water permeation through the surface.
- Load capacity: 50,000–70,000 lbs/ft2 on a correctly specified and compacted sub-base – DIN 1072 and ISO604 certified.
- Quality design: Curves in the design allow for absorption of heat expansion.
- Application options: Open cells can be filled with either gravel or soil and seed depending on your application.
- Environmentally friendly: Manufactured from 100% recycled plastic.
- Stable: Connection fit improves stability once units are in position.
Loading Categories
Category | No. of standard axles per day | Traffic guide | Typical applications |
|---|---|---|---|
Domestic | 0 | No large transport trucks |
|
Car parking | 100 | Emergency vehicles only |
|
Lightly trafficked roads | 15000 | 1 large transport truck/week |
|
Systems A & B – Selection of Pavement Course Material and Thickness
Category/application | Ground Reinforcement block/laying course | Hydraulically bound base | Coarse graded material |
|---|---|---|---|
Domestic | 40 / 40–50 mm 1.5” / 1.5”–2” | – | 250 mm / 10” |
Car parking | 40 / 40–50 mm 1.5” / 1.5”–2” | – | 350 mm / 14” |
Lightly trafficked roads | 40 / 40–50 mm 1.5” / 1.5”–2” | 125 mm / 5” | 150 mm / 6” |
Systems A & B – Selection of Pavement Course Material and Thickness
Category/application | Ground Reinforcement block/laying course | Hydraulically bound base | Coarse graded material | Capping layer |
|---|---|---|---|---|
Domestic | 40 / 40–50 mm 1.5” / 1.5”–2” | – | 250 mm / 10” | 150 mm / 6” |
Car parking | 40 / 40–50 mm 1.5” / 1.5”–2” | – | 350 mm / 14” | 150 mm / 6” |
Lightly trafficked roads | 40 / 40–50 mm 1.5” / 1.5”–2” | 125 mm / 5” | 150 mm / 6” | 150 mm / 6” |



Heavy Duty Ground Grids
The Interlocking Solution for Truck Parking, Rest Areas & Access Routes

Specifications | |
|---|---|
Length | 23⅝” |
Width | 15¾” |
Height | 3⅛” |
Weight/piece | 19.84 lbs |
Coverage | 2.58 ft2/piece |
Quantity/pallet | 135 pieces |
Area/pallet | 348 ft2 |
Material | 100% recycled plastic |
Color | Gray |
Key Facts
- High compressive strength
- Flexible and resistant to cracking
- Harmless to flora and fauna
- Meet SLW60 loading category (vehicle up to 60 metric tonnes / 66 tons gross weight)
- Within NIOSH manual handling guidelines
Features
- Permeable design: A rigid but open cellular design allows the grids to provide both exceptional support and water management.
- Lightweight: Complies with HSE manual handling guidelines.
- Flexible: Polymer construction is semi flexible and resistant to cracking unlike concrete.
- Application options: Open cells can be filled with either gravel or soil and seed depending on your application.
- Environmentally friendly: Manufactured from 100% recycled plastic.
- Stable: Location fit connection improves stability once units are in position.
- High load: Meets high SLW vehicle usage specifications, up to 60 metric tonnes-DIN 1072.
Ground Reinforcement 3 Material Test Data
Testing | Standard DIN EN ISO | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 point bend | 178 |
| ||||||||||||||||||
Tensile | 527-2 |
| ||||||||||||||||||
Timed tensile | 899-1 |
| ||||||||||||||||||
Timed 3 point bend | 899-2 |
| ||||||||||||||||||
Pressure characteristics | 604 |
| ||||||||||||||||||
Charpy test | 179 |
| ||||||||||||||||||
Impact shore hardness | 868 |
| ||||||||||||||||||
Density test | 1183-1 |
| ||||||||||||||||||
Water absorption | 62 |
| ||||||||||||||||||
Resistance | 600934 |
| ||||||||||||||||||
Ball striking test | 2039-1 |
| ||||||||||||||||||
Thermal expansion |
| |||||||||||||||||||
Screw pull out force |
| |||||||||||||||||||



HDGG Recycled Plastic Grids vs Concrete Grids

Feature | Ground Reinforcement HDGG | Typical Concrete Grid |
|---|---|---|
Dimensions | 23 ⅝” x 15 ¾” x 3 ³⁄₂₀” | 23 ⅝” x 15 ¾” x 3 ³⁄₂₀” |
Weight | 19.8lbs (single person) | 60lbs (two people) |
On a Pallet | 135 units (2,673lbs) | 40 units (2,400lbs) |
Full Load Allowance (44,500lbs) | 2,160 pieces (5,573sf per load) | 800 pieces (2,064sf per load) |
Typical Shipping Costs | 1/2 of Concrete | 2x Plastic |
Breakages in Transit | None | Approx. +5% |
Breakage in Heavy Use | None | Some |
Freeze-Thaw Susceptibility | None | High |
Established Use | Over 20 years & increasing share | Over 30 years & reducing market share |
Grass Coverage | 45% | 40% |
Speed of Installation | Quick (single installer) | Slow (2 person install) |
Environmentally Friendly | Yes | No |
Recycled Materials Used | Yes (100%) | Not normally |
End of Life Recycling | Yes | No |
Warranty | 20 Years | None |




